Saturday, June 28, 2008

Wondering how much the others are paying for their gasoline ??


Country/Territory USD $/Ltr RM/Ltr Date of price
Venezuela (Caracas) 0.05 0.16 1/12/2008
Turkmenistan 0.08 0.26 11/25/2006
Nigeria (Lagos) 0.10 0.32 3/13/2005
Iran 0.11 0.35 6/27/2008
Saudi Arabia (Riyadh) 0.12 0.39 5/16/2007
Bahrain (Manama) 0.27 0.87 4/29/2008
Egypt (Cairo) 0.32 1.03 5/5/2008
UAE 0.37 1.19 5/27/2008
Brunei 0.39 1.26 6/5/2008
Trinidad and Tobago 0.48 1.55 5/26/2008
Mexico (Mexico City) 0.62 2.00 5/5/2007
Indonesia 0.65 2.09 6/19/2008
North Korea 0.71 2.29 2006-11
China 0.81 2.60 6/20/2008
Malaysia 0.84 2.70 6/5/2008
Russia (Moscow) 1.05 3.38 6/9/2008
Taiwan 1.05 3.38 6/8/2008
Pakistan 1.06 3.41 5/4/2008
Colombia 1.07 3.45 5/24/2008
Honduras 1.07 3.45 5/26/2008
United States 1.08 3.49 6/19/2008
Thailand 1.21 3.90 6/8/2008
Philippines (Cebu) 1.22 3.93 5/27/2008
South Africa 1.23 3.96 5/27/2008
Moldova (Chisinau) 1.24 3.99 6/20/2008
Chile 1.27 4.09 5/29/2008
Ukraine 1.33 4.28 6/1/2008
Canada 1.36 4.38 6/23/2008
India (NOIDA) 1.36 4.38 6/18/2008
Sri Lanka 1.46 4.70 6/8/2008
Dominican Republic 1.51 4.86 5/27/2008
Australia 1.52 4.89 6/25/2008
Brazil (São Paulo) 1.59 5.12 4/29/2008
Japan 1.60 5.15 6/16/2008
Singapore 1.60 5.15 5/22/2008
Uruguay (Montevideo) 1.60 5.15 1/12/2008
New Zealand 1.62 5.22 6/12/2008
Estonia 1.79 5.76 6/20/2008
Romania (Bucharest) 1.85 5.96 6/11/2008
Cyprus 1.87 6.02 6/7/2008
Slovenia 1.87 6.02 6/17/2008
Switzerland (Zurich) 1.88 6.05 5/28/2008
Croatia 1.95 6.28 6/24/2008
Greece 1.95 6.28 5/12/2008
Guatemala 1.95 6.28 5/12/2008
South Korea 1.95 6.28 2008-06
Hungary 1.99 6.39 5/15/2008
Poland (Krakow) 2.06 6.63 6/6/2008
Israel 2.10 6.76 5/31/2008
France 2.13 6.86 5/6/2008
Spain (Madrid) 2.14 6.89 6/20/2008
Hong Kong 2.20 7.08 6/6/2008
Monaco 2.20 7.08 5/6/2008
Iceland 2.25 7.25 5/27/2008
Sweden 2.30 7.41 5/22/2008
United Kingdom 2.31 7.44 6/15/2008
Italy 2.32 7.47 5/18/2008
Finland 2.35 7.57 5/28/2008
Denmark (Copenhagen) 2.46 7.92 5/28/2008
Belgium (Brussels) 2.48 7.99 6/20/2008
Eritrea 2.53 8.15 5/6/2008
Turkey 2.68 8.63 4/22/2008
Norway (Oslo) 2.73 8.79 6/25/2008
Sierra Leone 4.87 15.68 5/1/2008




2 comments:

Anonymous said...

Think its about time I moved to Brunei..LOL

Anonymous said...

great compilation! (with dates etc. is a plus)

Need transport to Balik Kampung? Find a ride here
t
t